products category
Related articles
產(chǎn)品中心/ products
廣東梅縣紫外線消毒器設(shè)備適用于凈水水質(zhì)殺菌,如:自來水、純凈水、水產(chǎn)養(yǎng)殖用水、食品加工用水、分質(zhì)供水、醫(yī)藥用水等。
聯(lián)系電話:0311-84889246
型號(hào) | 處理水量 T/H | 進(jìn)口管徑 mm | 功率 W | 工作壓力 MPa |
JG-UUVC-300 | 26-30 | 80 | 300 | 0.6 |
JG-UUVC-360 | 32-35 | 80 | 360 | 0.6 |
JG-UUVC-400 | 36-40 | 100 | 400 | 0.6 |
JG-UUVC-480 | 42-46 | 100 | 480 | 0.6 |
JG-UUVC-500 | 47-50 | 125 | 500 | 0.6 |
JG-UUVC-600 | 55-60 | 125 | 600 | 0.6 |
JG-UUVC-720 | 70-75 | 125 | 720 | 0.6 |
JG-UUVC-840 | 80-85 | 133 | 840 | 0.8 |
JG-UUVC-960 | 90-95 | 133 | 960 | 0.8 |
JG-UUVC-1080 | 100-110 | 150 | 1080 | 0.8 |
JG-UUVC-1200 | 120-130 | 150 | 1200 | 0.8 |
JG-UUVC-1320 | 140-150 | 200 | 1320 | 0.8 |
JG-UUVC-600 | 55-60 | 125 | 600 | 0.8 |
JG-UUVC-750 | 75-80 | 133 | 750 | 0.8 |
JG-UUVC-900 | 85-90 | 133 | 900 | 0.8 |
JG-UUVC-1050 | 110-120 | 150 | 1050 | 0.8 |
JG-UUVC-1200 | 120-130 | 150 | 1200 | 0.8 |
JG-UUVC-1350 | 150-160 | 200 | 1350 | 0.8 |
JG-UUVC-1440 | 160-170 | 200 | 1440 | 0.8 |
JG-UUVC-1500 | 180-200 | 200 | 1500 | 1.0 |
JG-UUVC-1650 | 220-250 | 250 | 1650 | 1.0 |
JG-UUVC-1800 | 280-300 | 250 | 1800 | 1.0 |
JG-UUVC-2400 | 350-400 | 250 | 2400 | 1.0 |
JG-UUVC-3000 | 460-500 | 250 | 3000 | 1.0 |
JG-UUVC-4200 | 600-650 | 300 | 4200 | 1.0 |
JG-UUVC-6000 | 800-900 | 350 | 6000 | 1.0 |
型號(hào) | 處理水量 T/H | 進(jìn)口管徑 mm | 功率W | 工作壓力 MPa |
JG-UUVC-15 | 0.5 | 15 | 15 | 0.4 |
JG-UUVC-40 | 1.5-2 | 25 | 40 | 0.4 |
JG-UUVC-55 | 3-4 | 32 | 55 | 0.4 |
JG-UUVC-75 | 4-5 | 32 | 75 | 0.6 |
JG-UUVC-100 | 7-8 | 40 | 100 | 0.6 |
JG-UUVC-120 | 9-10 | 50 | 120 | 0.6 |
JG-UUVC-150 | 12-15 | 50 | 150 | 0.6 |
JG-UUVC-200 | 18-20 | 65 | 200 | 0.6 |
JG-UUVC-240 | 22-25 | 80 | 240 | 0.6 |
返回列表